S.NO | Name of the player | Class | Date | Venue | Level of the tournament | Prize award |
---|---|---|---|---|---|---|
1. | G. Vysali | II BBA (CA) | July 2023 | Chennai | State level Chief Minister’s Trophy in Athletics 100mts Hurdle | Third Position with the cash award of Rs.50,000/- |
2. | R. Thikshana Sri | I B.Sc Computer Science | 08.07.2023 to 13.07.2023 | Chennai | State level Chief Minister’s Trophy in Hockey | Third Position with the cash award of Rs. 25,000/- |
3. | K. Gnalini | III B.Sc Mathematics (SF) | 11.07.2023 to 16.07.2023 | Chennai | State level Chief Minister’s Trophy | Participated |
S. Dharshini | II B.A. Economics | |||||
D. Jaya Priya | II B.A. Tamil (SF) | |||||
4. | M. Sadhana | II M.Sc Computer Science | 14.07.2023 to 19.07.2023 | Chennai | State level Chief Minister’s Trophy in Hockey | Participated |
K. Abirami | III B.Com (Aided) | |||||
S. Kalaivani | III B.Sc Zoology | |||||
T. Ramya | III B.Sc Statistics | |||||
P. Gowri | II B.A. History | |||||
P. Aruna | II B.A. English Literature (Aided) | |||||
S. Poonkuzhali | II B.A. History | |||||
5. | Parvathy | II B.Com (CA) | 13.08.2023 | Udumalpet | 8kms Marathon Run | Fourth Positions |
D. Jayapriya | II B.A. Tamil (SF) | Fifth Positions | ||||
5. | M. Kiruthika | II BBA (CA) | 13.08.2023 | Udumalpet | 10Kms Marathon Race | First Position |
L. Karthika | III B.A. History | Second Position | ||||
R. Shobana | II B.A. Economics | Third position | ||||
S. Sathyavani | I M.A. Economics | Fourth Position | ||||
M. Gopika | III B.Sc Computer Science | Fifth Position | ||||
K. Manimegala | III B.Sc Zoology | Sixth Position | ||||
M. Indhu | III B.Sc Computer Science | Seventh Position | ||||
K. Gnalini | III B.Sc Mathematics (SF) | Eighth Position | ||||
S.Selva Deepika | I M.A. Economics | Ninth Position | ||||
C. Adhishaashree | III B.Sc Mathematics (Aided) | Tenth Position | ||||
A. Thanga Selvi | III B.Sc Statistics | Eleventh Position | ||||
6. | V. Deepika | I B.A. English Literature (Aided) | 13.08.2023 | Udumalpet | 6kms Marathon Race | Second Position |
T. Pavithra | II B.Com (Aided) | Third position | ||||
M. Manju | I BBA (CA) | Fourth Position | ||||
G. Kaviya | II B. A. English Literature (Aided) | Fifth Position | ||||
D. Rajeswari | I BCA | Sixth Position | ||||
D. Devadharshini | II BBA (CA) | Ninth Position | ||||
S. Janamithra | II B.Sc Computer Science | Eleventh Position | ||||
T. Bavadharani | II B.Com (e.Com) | Fourteenth Position | ||||
P.R. Keerthana | II B.Com (e.Com) | Fifteenth Position | ||||
7. | P. Aruna | II B.A. English Literature (Aided) | 13.08.2023 | Tirupur | District level Athletic Meet | Participated |
8. | S. Janamithra | II B.Sc Computer Science | 01.09.2023 to 03.09.2023 | Salem | 21st Junior State Throwball Championship | Participated |
M. Nandhinidevi | II B.A. Economics | |||||
M. Manju | I BBA (CA) | |||||
9. |
Throwball Team |
- | 27.08.2023 | Coimbatore | Decathlon Throwball Tournament | Winners Trophy with the cash award of Rs. 3000/- |
10. | P. Aruna | II B.A. English Literature | 31.08.2023 | Tiruppur | Red Run 5 Kms Marathon Race | First Position with the cash award of Rs. 10,000/- |
P. Gowri | II B.A. History | Third Position with the cash award ofRs. 5,000/- | ||||
A. Abinaya Sri | I B.A.History | Fifth Position with the cash Award of Rs.500/- | ||||
M. Sadhana | II M.Sc Computer Science | Sixth Position with the cash Award of Rs.500/- | ||||
M. Sree Nandhini | II BBA (CA) | Eighth Position with the cash Award of Rs.500/- | ||||
G. Kaviya | II B.A. English Literature (Aided) | Ninth Position with the cash Award of Rs.500/- | ||||
T. Pavithra | II B.Com (Aided) | Tenth Position with the cash Award of Rs.500/- | ||||
12. | M. Manonmani | III B.A. History | 30.08.2023 | Tuticorin | Mega District level Throwball Championship | First Position |
M. Nandhinidevi | II B.A. Economics | |||||
E. Nandhini | II B.Sc Zoology | |||||
13. | Throwball team | - | 2nd & 3rd September 2023 | Hosur | First State level Throwball Championship | Second Position with the cash award of Rs.8,000/- |
14. | G. Kaviya | II B.A. English Literature (Aided) | 08.09.2023 to10.09.2023 | Thenni | 49th Senior State Kho-Kho Tournament | Participated |
N. Priyadharshini | II B.Com (Aided) | |||||
T.Pavithra | II B.Com (Aided) | |||||
15. | G. Vysali | II BBA(CA) | 14th to 17th September 2023 | Namakal | 37th Tamilnadu State level Junior Athletic Championship – 2023 | First Position in 100Mts Hurdles and Third Position in 4X100 Mts Relay |
16. | G. Vysali | II BBA(CA) | 15th to 17th October 2023 | Warrangal, Telugana | 34th South Zone National Athletic Championship | Second Position in 100mts Hurdle and First Position in 4X100 mts Relay |
17. | Cross Country Team | - | 19.09.2023 | Sri Vasavi College, Erode | Bharathiar University Inter Collegiate Cross Country Race | Participated |
18. | Table Tennis team | - | 20.09.2023 | Sri Krishna Arts and Science College, Coimbatore | Bharathiar University Inter Collegiate Table Tennis Tournament | Participated |
19. | Badminton team | - | 22.09.2023 and 23.09.2023 | Kumaraguru College of Liberal Arts and Science, Coimbatore | Bharathiar University Inter Collegiate Badminton Tournament | Participated |
20. | Hockey team | - | 11.10.2023 and 12.10.2023 | Kongu Arts and Science College, Erode | Bharathiar University Inter Collegiate Hockey Tournament | Fourth |
21. | P. Aruna | II B.A. English Literature (Aided) | 23.09.2023 | Chennai | 5kms Red Run Marathon Race | Participated |
G. Kaviya | II B.A. English Literature (Aided) | |||||
T. Pavithra | II B.Com (Aided) | |||||
P. Gowri | II B.A. History | |||||
22. | Kabaddi team | - | 03.10.2023 to 05.10.2023 | NGM College of Arts and Science, Pollachi | Bharathiar University Inter Collegiate Kabaddi Tournament | Participated |
23. | Throwball team | - | 28.09.2023 to 01.10.2023 | Coimbatore | 21st Senior State Throwball Championship | Participated |
24. | Volleyball team | - | 09.10.2023 and 11.10.2023 | VET Institute of Arts and Science College, Erode | Bharathiar University Inter Collegiate Volleyball Tournament | Participated |
25. | M. Nanthini Devi | II B.A. Economics | 06.10.2023 to 09.10.2023 | VSA Group of Institutions, Salem | 21st Junior State Throwball Championship | Participated |
S. Janamitra | II B.Sc Computer Science | |||||
S. Srimathi | II B.Com (Aided) | |||||
M. Manju | I BBA (CA) | |||||
T. Vinothini | I B.Sc Chemistry | |||||
V. Deepika | I B.A. English Literature (Aided) | |||||
26. | Throwball team | - | 4th to 5th November 2023 | Surya Engineering College, Erode | 3rd Open State level Throwball Championship – 2023 | Second Position |
27. | G. Vysali | II BBA(CA) | 7th – 11th November 2023 | Nehru Stadium, Coimbatore | 38th Junior National Athletic Championship | First Position in 4X100 Mts Relay and Fourth Position in 100 Mts Hurdles |
28. | Throwball team | - | 2nd & 3rd December 2023 | Coimbatore | 1st Open State Throwball Tournament | First Position |
29. | M. Manju | I BBA (CA) | 27.12.2023 to 31.12.2023 | Coimbatore | 33rd Junior Nationals Throwball Championship | Second Position |
30. | Throwball team | - | 16th & 17th December 2023 | Hindustan College of Science and Commerce, Perundurai | 2nd Open State level Throwball Championship | Third Position |
31. | G. Vysali | II BBA (CA) | 19.12.2023 to 21.12.2023 | Nehru Stadium, Coimbatore | Bharathiar University Inter Collegiate Athletic Meet | Gold Medal in 100 Mts Hurdles |
M. Sree Nandhini | II BBA (CA) | Silver Medal in 20 Kms Race Walking | ||||
A. Abinaya Sri | I B.A. History | Bronze Medal in Heptathlon | ||||
32. | G. Vysali | II BBA (CA) | 26.12.2023 to 29.12.2023 | Kalinga Institute of Industrial Technology, Bhubaneshwar, Odisha | All India Inter University Athletic Championship | Participated |
33. | M. Sadhana | II M.Sc Computer Science | 25.12.2023 to 31.12.2023 | United Thalassery Sports Club, Kerela | A.C.M. Abdullah Memorial All India Sports Carnival | First Position with the cash award of Rs. 4,000/- each |
R. Haripriya | I M.Sc Computer Science | |||||
V. Priyadharshini | I B.A. English Literature (Aided) | |||||
34. | V. Priyadharshini | I B.A. English Literature (Aided) | 25.12.2023 to 31.12.2023 | United Thalassery Sports Club, Kerela | A.C.M. Abdullah Memorial All India Sports Carnival | Best Goal Keeper with the cash award of Rs.2,000/- |
35. | S. Poonkuzhali | II B.A. History | 19th to 31st January 2024 | Chennai | Khelo India Youth Games(KIYG 2023) | Participated |
R. Mumanja | I B.A. History | |||||
V. Priyadharshini | I B.A. English Literature (Aided) | |||||
36. | Hockey Team | - | 27th & 28th January 2024 | Krishnagiri | Open State level Inter Collegiate Hockey Tournament for Women | Participated |
37. | Throwball Team | - | 30.01.2024 | Vellore Institute of Technology, Chennai | All India Inter Collegiate Sports Fest, Throwball Competition for Women | Winner’s Trophy |
38. | M. Sadhana | II M.Sc Computer Science | 28.01.2024 to 03.02.2024 | Savitribai Phule Pune University, Pune | All India Inter University Hockey Tournament | Participated |
P. Gowri | II B.A. History | |||||
39. | Hockey Team | - | 7th & 8th February, 2024 | Tirunelveli | Dr. K.M. Trophy | Fourth Position |
40. | D. Devadharshini | II BBA(CA) | 08.02.2024 to 11.02.2024 | New Delhi | 45th Senior National Throwball Championship | Second Position |
T. Vinothini | I B.Sc Chemistry | |||||
V. Deepika | I B.A. English Literature (Aided) | |||||
41. | E. Nandhini | II B.Sc Zoology | 11.03.2024 to 15.03.2024 | West Bengal | 1st Women Throwball Premier League National Championship | First Position |
M. Nandhini Devi | II B.A. Economics | |||||
42. | M. Sadhana | II M.Sc Computer Science | 13th – 23rd March 2024 | Pune, Maharashtara | 14th Hockey India Senior Women National Championship | Participated |
43. | Throwball Team | - | 15.03.2024 to 17.3.2024 | Kumaraguru College of Liberal Arts and Science, Coimbatore | Open State level Throwball Championship | Winners Trophy |
44. | S. Janani | III B.Com (CA) | 29.03.2024 to 31.03.2024 | Shiradi, Maharashtra | Federation Cup National Throwball Championship | Third Position |
G. Praveena | III B.Com (e.Com) | |||||
S. Thenmozhi | II B.A. English Literature (Aided) | |||||
S. Janamitra | II B.Sc Computer Science | |||||
45. | K. Dhanalakshmi | I B.Sc Computer Science ‘A’ | 3rd to 5th May 2024 | Kanyakumari | 22nd Junior State Throwball Championship | Participated |
V. Deepika | I B.A. English Literature (Aided) | |||||
N. Bavadharani | I B.Com (SF) | |||||
D. Swetha | I B.A. Economics |
S.No | Event | 2023 - 24 | ||||
Inter - Collegiate | State | South Zone Inter University | National | International | ||
1. | Throwball | - | 22 | - | 10 | - |
2. | Hockey | 01 | 05 | 02 | 04 | - |
3. | Athletics | 03 | 02 | 01 | 03 | - |
4. | Kho - Kho | - | 03 | - | - | - |
Total | 04 | 32 | 03 | 17 | - |
S.NO | Name of the player | Class | Date | Venue | Level of the tournament | Prize award |
---|---|---|---|---|---|---|
1 | L. Karthika | II B.A. History | 08th to 10th July 2022 | Tirupur | 20th Junior State Throwball Championship | Participated |
2 | R. Nandhini | II B.Com (SF) | 08th to 10th July 2022 | Tirupur | 20th Junior State Throwball Championship | Participated |
3 | G. Praveena | II B.Com (e.Com) | 08th to 10th July 2022 | Tirupur | 20th Junior State Throwball Championship | Participated |
4 | Throwball team | - | 23 rd & 24 th July 2022 | Chennai | 6 th Mohan Memorial State level Throwball Championship | Second Position |
5 | P. Aruna | I B.A. English literature (Aided) | 14.08.2022 | Udumalpet | 5 Kms Marathon Race | First Position |
6 | M. Kiruthika | I BBA(CA) | 14.08.2022 | Udumalpet | 5 Kms Marathon Race | Second Position |
7 | P. Gowri | I B.A. History | 14.08.2022 | Udumalpet | 5 Kms Marathon Race | Fourth Position |
8 | P. Poonguzhali | I B.A. History | 14.08.2022 | Udumalpet | 5 Kms Marathon Race | Eighth Position |
9 | G. Vysali | I BBA(CA) | 17th to 20th August, 2022 | Krishnagiri | 35th Tamilnadu State Junior Open Athletic Championships | Gold Medal in 100 Mts Hurdles and 4 X 100 Mts Relay |
10 | M. Kiruthika | I BBA(CA) | 21.08.2022 | V.O.C. Ground, Coimbatore | 5 Kms Marathon Race | Second Position |
11 | Volleyball team | - | 27.08.2022 | Coimbatore | Women’s Volleyball Championship | Participated |
12 | K. Shruthi | II B.Sc Information Technology | 4th & 5th September, 2022 | Tirupur | 4th District level Athletic Meet | First position in Shotput and Second position in Discus |
13 | G. Vysali | I BBA (CA) | 4th & 5th September, 2022 | Tirupur | 4th District level Athletic Meet | First position in 100m Dash and 100m Hurdles |
14 | M. Sree Nandhini | I BBA (CA) | 4th & 5th September, 2022 | Tirupur | 4th District level Athletic Meet | Second position in 200 mts |
15 | G.Vysali | I BBA (CA) | 9th – 11th September, 2022 | Acharya Nagarjuna University, Guntur, Andhra Pradhesh | 33rd South Zone Junior National Athletic Championship | Silver Medal in 100 Mts Hurdles and Bronze Medal in 4 X 100 Mts Relay |
16 | M. Nandhinidevi | I B.A. Economics | 22.09.2022 to 25.09.2022 | PSNA College of Engineering and Technology, Dindigul | 32nd Junior National Throwball Championship | First Position |
17 | Throwball team | - | 24th & 25th September, 2022 | Surya Engineering College, Erode | Open State level Throwball Championship – 2022 | Third Position with the cash award of Rs. 2000/- |
18 | M. Kiruthika | I BBA (CA) | 09.10.2022 | Erode Arts and Science College | 10 Kms Marathon Run | Second Position |
19 | Table Tennis team | - | 13th & 14th October, 2022 | Sri Krishna Arts and Science College, Coimbatore | Bharathiar University Inter Collegiate Table Tennis Tournament | Participated |
20 | Kho-Kho team | - | 18th – 20th October, 2022 | Nirmala College for Women, Coimbatore | Bharathiar University Inter Collegiate Kho-Kho Tournament | Participated |
21 | G. Vysali | I BBA (CA) | 16th to 19th October, 2022 | Thiruvannamalai | 36th Junior State level Athletic Meet | Gold Medal in 100 Mts Hurdles |
22 | Hockey team | - | 31.10.2022 to 01.11.2022 | Kumaraguru Liberal College of Arts and Science, Coimbatore | Bharathiar University Inter Collegiate Hockey Tournament | Participated |
23 | Shuttle Badminton team | - | 01.11.2022 to 02.11.2022 | Rathinam College of Arts and Science, Coimbatore | Bharathiar University Inter Collegiate Shuttle Badminton Tournament | Participated |
24 | M. Kiruthika | I B.B.A. (CA) | 15th – 20th November, 2022 | Erode | Tamilnadu State Badminton Championship – 2022 | Participated |
25 | G. Vysali | I B.B.A. (CA) | 11th to 15th November, 2022 | SAI Athletic Stadium, Guwahati, Assam | 37th Junior Nationals Athletic Championship | Bronze medal in 100 Mts Hurdles and Gold Medal in 4 X 100 Mts Relay |
26 | M. Sadhana | I M.Sc Computer Science | - | The Tamilnadu Dr. Ambedkar Law University, Chennai | South Zone Inter University Hockey Tournament | First Position |
27 | Throwball team | - | 29.12.2022 to 31.12.2022 | JSR Educational Institutions, Madathukulam | Open State level Throwball Championship | Winners Trophy |
28 | G. Vysali | I BBA (CA) | 27.12.2022 to 29.12.2022 | Nehru Stadium, Coimbatore | Bharathiar University Inter Collegiate Athletic Meet | First Position in 100 Mts hurdles |
29 | M. Sadhana | I M.Sc Computer Science | 25.01.2023 to 31.01.2023 | Punjabi University, Patiala, Punjab | All India Inter University Hockey Tournament | Participated |
30 | E. Nandhini | I B.Sc Zoology | 23.01.2023 to 25.01.2023 | Puri, Odisha | 32nd Federation Cup National level Throwball Championship | Third Position |
31 | Basketball Team | - | 04.02.2023 to 10.02.2023 | Tirupur | District level Chief Minister’s Trophy in Basketball | Second Position with the cash award of Rs. 2000/- each |
32 | M. Kiruthika | I BBA (CA) | 04.02.2023 to 10.02.2023 | Tirupur | District level Chief Minister’s Trophy in Shuttle Badminton | First Position with the cash award of Rs. 3000/- |
33 | M. Padma Priya | I B.Com (CA) | 04.02.2023 to 10.02.2023 | Tirupur | District level Chief Minister’s Trophy in Shuttle Badminton | Second Position with the cash award of Rs. 2000/- |
34 | Shuttle Badminton (Doubles) | - | 04.02.2023 to 10.02.2023 | Tirupur | District level Chief Minister’s Trophy in Shuttle Badminton | Won the first and second position with the cash award of Rs. 3,000 & Rs. 2,000 respectively |
35 | N. Pavithra | I B.A. English Literature (Aided) | 04.02.2023 to 10.02.2023 | Tirupur | District level Chief Minister’s Trophy in Table Tennis | First Position with the cash award of Rs. 3000/- |
36 | P. Aruna | I B.A. English Literature (Aided) | 04.02.2023 to 10.02.2023 | Tirupur | District level Chief Minister’s Trophy in Athletics | First Position in 1500 Mts with the cash award of Rs. 3,000/- and Third Position in 800 Mts with the cash award of Rs. 1,000/- |
37 | G. Vysali | I B.B.A. (CA) | 04.02.2023 to 10.02.2023 | Tirupur | District level Chief Minister’s Trophy in Athletics | First Position in 100 Mts dash, 100 Mts Hurdles & Long Jump with the cash award of Rs. 3000/- each |
38 | M. Sree Nandhini | I B.B.A. (CA) | 04.02.2023 to 10.02.2023 | Tirupur | - | First Position in 200 Mts with the cash award of Rs. 3000/- and Second position in 400 Mts. With the cash award of Rs. 2000/- |
39 | Volleyball Team | - | 04.02.2023 to 10.02.2023 | Tirupur | District level Chief Minister’s Trophy in Volleyball | Third Position with the cash award of Rs. 1000/- each |
40 | Hockey Team | - | 04.02.2023 to 10.02.2023 | Tirupur | District level Chief Minister’s Trophy in Hockey | First Position with the cash award of Rs. 3000/- each |
41 | Throwball team | - | 15 th to 17 th February 2023 | Vellore Institute of Technology, Chennai | National level Inter Collegiate Throwball tournament VIBRANCE 2023 | Winners Trophy |
42 | A. Siva Keerthana | II B.A. English Literature (Aided) | 18 th & 19 th February 2023 and bagged. | St. Peters Higher Secondary School, Ernakulam, Kerela | 15 th Junior Nationals South Zone Throwball Championship | Winners Trophy |
43 | L. Karthiga | II B.A. History | 18 th & 19 th February 2023 and bagged. | St. Peters Higher Secondary School, Ernakulam, Kerela | 15 th Junior Nationals South Zone Throwball Championship | Winners Trophy |
44 | M.Manonmani | II B.A. History | 25 th to 29 th March 2023 | Bihar | 44 th Senior National Throwball Championship | Runner-up Trophy |
45 | R.Sabareeswari | II B.Sc Mathematics (Aided) | 25 th to 29 th March 2023 | Bihar | 44 th Senior National Throwball Championship | Runner-up Trophy |
46 | S.Manimegalai | II BBA (CA) | 25 th to 29 th March 2023 | Bihar | 44 th Senior National Throwball Championship | Runner-up Trophy |
47 | P. Aruna | I B.A. English Literature (Aided) | 09.04.2023 | Pollachi | 6 Kms. Mini Marathon Competition | Marathon Competition Third Position with the cash prize of Rs. 1,000/- |
48 | S. Gowri | I B.A. History | 09.04.2023 | Pollachi | 6 Kms. Mini Marathon Competition | Participated |
49 | Throwball Team | - | 29 th & 30 th April 2023 | Surya Engineering College, Erode | 2 nd Open State level Throwball Championship – 2023 | First Position with the cash award of Rs. 10,000/- |
50 | M. Sadhana | I M.Sc Computer Science | 26 th – 28 th April 2023 | Tirunelveli | Open State level 5’s hockey tournament | First Position with the cash award of Rs.5,000/- |
51 | P. Gowri | I B.A. History | 26 th – 28 th April 2023 | Tirunelveli | Open State level 5’s hockey tournament | First Position with the cash award of Rs.5,000/- |
52 | S. Poonkuzhali | I B.A. History | 26 th – 28 th April 2023 | Tirunelveli | Open State level 5’s hockey tournament | First Position with the cash award of Rs.5,000/- |
53 | P. Aruna | I B.A. English Literature (Aided) | 26 th – 28 th April 2023 | Tirunelveli | Open State level 5’s hockey tournament | First Position with the cash award of Rs.5,000/- |
54 | M. Sadhana | I M.Sc Computer Science | 28 th – 30 th April 2023 | Chennai | Open State level hockey tournament | Second Position with the cash award of Rs.15,000/- |
55 | P. Gowri | I B.A. History | 28 th – 30 th April 2023 | Chennai | Open State level hockey tournament | Second Position with the cash award of Rs.15,000/- |
56 | S. Poonkuzhali | I B.A. History | 28 th – 30 th April 2023 | Chennai | Open State level hockey tournament | Second Position with the cash award of Rs.15,000/- |
57 | P. Aruna | I B.A. English Literature (Aided) | 28 th – 30 th April 2023 | Chennai | Open State level hockey tournament | Second Position with the cash award of Rs.15,000/- |
58 | K. Abirami | II B.Com (Aided) | 18.05.2023 to 21.5.2023 | Thenni | Junior Women State level Hockey Championship - 2023 | Participated |
59 | P. Gowri | I B.A. History | 18.05.2023 to 21.5.2023 | Thenni | Junior Women State level Hockey Championship - 2023 | Participated |
60 | S. Poonkuzhali | I B.A. History | 18.05.2023 to 21.5.2023 | Thenni | Junior Women State level Hockey Championship - 2023 | Participated |
61 | P. Aruna | I B.A. English Literature (Aided) | 18.05.2023 to 21.5.2023 | Thenni | Junior Women State level Hockey Championship - 2023 | Participated |
62 | Throwball team | - | 27.05.2023 to 28.05.2023 | Hosur | JFirst Year State level Open Throwball Tournament | Second Position with the cash award of Rs.7,000/- |
S.NO | Name of the player | Class | Date | Venue | Level of the tournament | Prize award |
---|---|---|---|---|---|---|
1 | Throwball team | - | 15 th & 16 th October 2021 | Erode | Senior State Throwball Championship | Third Position |
2 | P. Nathiya | III B.A. Economics | 12 th & 13 th of November 2021 | Avinashi | District level Athletic Championship | First position in 3000 Mts &Second Position in 800 Mt |
3 | A. Priya | III B.A. English (Aided) | 12 th & 13 th of November 2021 | Avinashi | District level Athletic Championship | First Position in Discus Throw |
4 | K. Shruthi | I B.Sc Information Technology | 12 th & 13 th of November 2021 | Avinashi | District level Athletic Championship | First Position in Shot put |
5 | L. Renuga | III B.A. Economics | 12 th & 13 th of November 2021 | Avinashi | District level Athletic Championship | Third Position in 3000 Mts |
6 | Throwball Team | - | 09.12.2021 to 13.12.2021 | Ramnad District | 19th Senior State Throwball Championship | Third Position |
7 | Hockey Team | - | 09.12.2021 to 11.12.2021 | Kumaraguru Liberal College of Arts and Science, Coimbatore | Bharathiar University Inter Collegiate Hockey Tournament | Participated |
8 | M. Lavanya, | III B.Com(CA) | 12.12.2021 | Tiruppur | District level Carrom Tournament | Third Position |
9 | A. Rishika | II B.Sc Chemistry | 12.12.2021 | Tiruppur | District level Carrom Tournament | Fourth Position |
10 | L. Renuga | III B.A. Economics | 21 st & 22 nd December 2021 | Nehru Stadium, Coimbatore | Bharathiar University Inter Collegiate Athletic Meet | Participated |
11 | P. Nathiya | III B.A.Economics | 21 st & 22 nd December 2021 | Nehru Stadium, Coimbatore | Bharathiar University Inter Collegiate Athletic Meet | Participated |
12 | P. Poondevi | III B.A.Economics | 21 st & 22 nd December 2021 | Nehru Stadium, Coimbatore | Bharathiar University Inter Collegiate Athletic Meet | Participated |
13 | K. Shruthi | I B.Sc Information Technology | 21 st & 22 nd December 2021 | Nehru Stadium, Coimbatore | Bharathiar University Inter Collegiate Athletic Meet | Participated |
14 | R. Sangavi | II B.Com(Aided) | 25 th December 2021 | Palappampatti,Udumalpet | District level Silambam Competition | First Position in Ottrai Surul Veechu |
15 | S. Sowndharya | I BBA (CA) | 12.02.2022 | QPalappampatti, Udumalpet | District level Silambam Competition | First Position Kambhu Sandai |
16 | S. Sowndharya | I BBA (CA) | 12.02.2022 | Quaid-E- Millath School, Neikkarapatti | Open State level Silambam Competition | First Position in individual event |
17 | V.S. Jayasri | III B.A. English Literature (Aided) | 27.02.2022 to 02.03.2022 | New Delhi | 43 rd Senior National Throwball Championship – 2021-22 | Second Position |
18 | R.B. Arunadevi | II B.Com (Aided) | 27.02.2022 to 02.03.2022 | New Delhi | 43 rd Senior National Throwball Championship – 2021-22 | Participated |
19 | D. Janani | II BCA | 27.02.2022 to 02.03.2022 | New Delhi | O43 rd Senior National Throwball Championship – 2021-22 | Participated |
20 | Fist ball team | - | 15 th to 17 th April 2022 | Kanchipuram | 6 th Senior State Fistball Championship | Participated |
21 | S. Sowpakyavathy | III BBA (CA) | 22 nd to 24 th April 2022 | Pannai Group of Institutions, Dindigul | 3rd South Zone National Fistball Championship | Second Position |
22 | S. Siva Sandhiya | III B.Sc Mathematics (SF) | 22 nd to 24 th April 2022 | Pannai Group of Institutions, Dindigul | 3rd South Zone National Fistball Championship | Second Position |
23 | S. Sathyavani | II B.A. Economics | 22 nd to 24 th April 2022 | Pannai Group of Institutions, Dindigul | 3rd South Zone National Fistball Championship | Second Position |
24 | Volleyball team | - | 08.05.2022 | Erode | Tamilnadu State Championship | Second Position |
25 | Throwball team | - | 23.05.2022 to 25.05.2022 | Kumaraguru Liberal College ofArts & Science, Coimbatore | State level Invitation Throwball Tournament | First Position |
26 | Throwball team | - | 28.05.2022 & 29.05.2022 | Punjai Pylliampatti Erode | Open State level Throwball tournament | Winners trophy with the cash award of Rs. 20,000/- |
S.NO | Name of the player | Class | Date | Venue | Level of the tournament | Prize award |
---|---|---|---|---|---|---|
1 | K. Deepika | I M.Sc Physics | 21.01.2021 to 23.01.2021 | Dindigul | 18th Senior State Throwball Championship | Participated |
2 | V.S. Jayasri, | II B.A. English (Aided), | 21.01.2021 to 23.01.2021 | Dindigul | 18th Senior State Throwball Championship | Participated |
3 | V. Gokila, | II B.A. English (Aided), | 21.01.2021 to 23.01.2021 | Dindigul | 18th Senior State Throwball Championship | Participated |
4 | M. Nandhini | > II B.Sc Computer Science 'A' | 21.01.2021 to 23.01.2021 | Dindigul | 18th Senior State Throwball Championship | Participated |
5 | A. Vidhya, | II B.A. History | 21.01.2021 to 23.01.2021 | Dindigul | 18th Senior State Throwball Championship | Participated |
6 | V.S. Jayasri, | II B.A. English (Aided), | 05.02.2021 to 07.02.2021 | Punjai Puliampatti | Sathish Memorial Trophy in Throwball Championship | Participated |
7 | V. Gokila, | II B.A. English (Aided), | 05.02.2021 to 07.02.2021 | Punjai Puliampatti | Sathish Memorial Trophy in Throwball Championship | Participated |
8 | M. Nandhini, | II B.Sc Computer Science 'A', | 05.02.2021 to 07.02.2021 | Punjai Puliampatti | Sathish Memorial Trophy in Throwball Championship | Participated |
9 | A. Vidhya, | II B.A. History, | 05.02.2021 to 07.02.2021 | Punjai Puliampatti | Sathish Memorial Trophy in Throwball Championship | Participated |
10 | N. Divya Bharathi | II B.A. History | 05.02.2021 to 07.02.2021 | Punjai Puliampatti | Sathish Memorial Trophy in Throwball Championship | Participated |
11 | T. Abi Jaya Priya | -III B.A. English Literature (SF) | 07.02.2021 | Appakudal | Open State level Dead Lifting Championship – 2021 | Second position in 95 Kg of 70 Kg weight category |
12 | N. Divya Bharathi | II B.Com (Aided) | 19th to 21st February 2021 | Kanchipuram | 18th Junior State Throwball Championship | Fourth Position |
13 | V. Snekha | I B.A. English Literature (Aided) | 19th to 21st February 2021 | Kanchipuram | 18th Junior State Throwball Championship | Fourth Position |
14 | D. Janani, | I BCA | 19th to 21st February 2021 | Kanchipuram | 18th Junior State Throwball Championship | Fourth Position |
15 | Abi Jaya Priya | III B.A. English Literature (SF) | 21.03.2021 | Coimbatore | Open State Strong Man – 2021 Dead Lift Championship | 8th position out of 62 competitors in 110 Kg of 60 plus Kg weight |
S.NO | Name of the player | Class | Date | Venue | Level of the tournament | Prize award |
---|---|---|---|---|---|---|
1 | V.S. Jayasri | I B.A. English (Aided) | 2nd to 4th August 2019 | Kambainallur, Dharmapuri | 17th Junior State Throwball Championship | Third Position |
2 |
K. Monisha M. Vinothini P. Pradheepa |
III B.Sc Chemistry II B.Sc Chemistry II B.Sc Physics |
11.08.2019 | Tirupur | 2nd District level Chess Competition | Semifinalist |
3 | P.Pradheepa | II B.Sc Mathematics (SF) | 17th & 18th August 2019 | Kumaraguru College of Arts and Science, Coimbatore | State level Inter Collegiate Silambam tournament | One Gold medal in Stick Fight, Silver Medal in Nadu Kambu Veechu and Ottrai Kambu Veechu |
4 | Badminton team | - | 21.08.2019 | Kumaraguru College of Liberal Arts and Science, Coimbatore | KICS’19 State level Inter Collegiate Badminton Tournament | Third Position |
5 | Chess team | - | 24.08.2019 | Kumaraguru College of Liberal Arts and Science, Coimbatore | KICS’19 State level Inter Collegiate chess tournament | Participated |
6 | E. Divya Dharshini | III B.Com (Aided) | 31.08.2019 to 02.09.2019 | Shiradi, Maharashtra | Federation Cup Throwball Championship | Second position |
